|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (63%) Chance of Rain. (0.6 mm.) Possibility of Thunderstorm. | +25..+27 | 758 | 84% | [E] 2-4 m/s |
| Day | Partly cloudy (23%) Chance of Rain. (0.8 mm.) Possibility of Thunderstorm. | +30..+32 | 757 | 57% | [E] 3-5 m/s |
| Evening | Partly cloudy (56%) No Precipitation. Possibility of Thunderstorm. | +25..+27 | 758 | 84% | [E] 2-4 m/s |
| Night | Partly cloudy (51%) No Precipitation. Possibility of Thunderstorm. | +25..+27 | 757 | 80% | [E] 2-4 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
[15134]
|