|  |
21.12 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Mostly Dry. | +18..+20 | 739 | 89% | [S] 0-2 m/s |
| 04:00 | Cloudy. Chance of Rain. | +18..+20 | 738 | 91% | [S] 0-1 m/s |
| 07:00 | Mostly Cloudy. Small Rain. | +17..+19 | 740 | 93% | [S-E] 0-1 m/s |
| 10:00 | Partly cloudy Small Rain. | +21..+23 | 741 | 76% | [N-E] 1-3 m/s |
| 13:00 | Partly cloudy Rain. | +22..+24 | 739 | 75% | [N-E] 0-2 m/s |
| 16:00 | Partly cloudy Rain Showery. | +21..+23 | 738 | 76% | [N-E] 2-4 m/s |
| 19:00 | Partly cloudy Small Rain. | +17..+19 | 740 | 83% | [E] 1-3 m/s |
| 22:00 | Cloudy. Mostly Dry. | +16..+18 | 741 | 85% | [N-E] 0-2 m/s |
22.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +15..+17 | 740 | 87% | [E] 0-2 m/s |
| 04:00 | Cloudy. Mostly Dry. | +14..+16 | 740 | 89% | [E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +14..+16 | 740 | 87% | [E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +16..+18 | 741 | 77% | [E] 0-2 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | +20..+22 | 737 | 69% | [S-E] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | +19..+21 | 736 | 76% | [S-E] 1-3 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | +17..+19 | 737 | 86% | [S] 1-3 m/s |
| 22:00 | Cloudy. No Precipitation. | +16..+18 | 737 | 88% | [S-E] 1-3 m/s |
23.12 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +16..+18 | 736 | 90% | [S-E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +15..+17 | 736 | 91% | [S-E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +16..+18 | 737 | 91% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +18..+20 | 738 | 79% | [S-E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +20..+22 | 735 | 75% | [E] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +20..+22 | 735 | 78% | [E] 1-3 m/s |
| 19:00 | Mostly Cloudy. Mostly Dry. | +18..+20 | 737 | 91% | [N-E] 0-2 m/s |
| 22:00 | Cloudy. Chance of Rain. | +17..+19 | 738 | 95% | [N-E] 0-2 m/s |
24.12 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +17..+19 | 738 | 97% | [N] 0-2 m/s |
| 04:00 | Cloudy. Chance of Rain. | +16..+18 | 737 | 98% | [N-E] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. | +16..+18 | 738 | 97% | [N-E] 0-2 m/s |
| 10:00 | Cloudy. Chance of Rain. | +17..+19 | 740 | 95% | [N-E] 0-2 m/s |
| 13:00 | Cloudy. Chance of Rain. | +17..+19 | 738 | 96% | [N-E] 0-2 m/s |
| 16:00 | Cloudy. Mostly Dry. | +17..+19 | 738 | 96% | [N-E] 0-2 m/s |
| 19:00 | Cloudy. Small Rain. | +16..+18 | 740 | 97% | [N-E] 1-3 m/s |
| 22:00 | Cloudy. Chance of Rain. | +15..+17 | 741 | 95% | [N-E] 1-3 m/s |
25.12 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +13..+15 | 741 | 92% | [N-E] 1-3 m/s |
| 04:00 | Cloudy. Small Rain. | +12..+14 | 742 | 91% | [E] 1-3 m/s |
| 07:00 | Cloudy. Mostly Dry. | +11..+13 | 743 | 86% | [E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +12..+14 | 745 | 81% | [E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +12..+14 | 743 | 75% | [N-E] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +13..+15 | 741 | 74% | [N] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | +12..+14 | 742 | 81% | [N-W] 0-1 m/s |
| 22:00 | Cloudy. No Precipitation. | +12..+14 | 742 | 82% | [N-E] 0-1 m/s |
[15142]
|