|  |
23.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Mostly Cloudy. Rain Showery. | +19..+21 | 699 | 99% | [N-W] 0-2 m/s |
04:00 | Cloudy. Small Rain. | +19..+21 | 699 | 99% | [N-W] 0-2 m/s |
07:00 | Cloudy. Small Rain. | +20..+22 | 699 | 98% | [W] 0-2 m/s |
10:00 | Mostly Cloudy. Small Rain. Possibility of Thunderstorm. | +23..+25 | 699 | 86% | [W] 0-2 m/s |
13:00 | Mostly Cloudy. Rain. Possibility of Thunderstorm. | +24..+26 | 697 | 87% | [W] 1-3 m/s |
16:00 | Mostly Cloudy. Rain. Possibility of Thunderstorm. | +23..+25 | 696 | 94% | [S-W] 0-2 m/s |
19:00 | Mostly Cloudy. Rain. | +20..+22 | 698 | 99% | [S-W] 0-2 m/s |
22:00 | Cloudy. Rain. | +20..+22 | 699 | 99% | [W] 0-2 m/s |
24.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Rain Showery. | +20..+22 | 697 | 100% | [W] 0-2 m/s |
04:00 | Cloudy. Small Rain. | +20..+22 | 697 | 100% | [W] 0-2 m/s |
07:00 | Cloudy. Small Rain. | +20..+22 | 697 | 99% | [W] 0-2 m/s |
10:00 | Cloudy. Small Rain. | +20..+22 | 698 | 99% | [W] 1-3 m/s |
13:00 | Cloudy. Rain Showery. | +20..+22 | 696 | 98% | [W] 1-3 m/s |
16:00 | Cloudy. Small Rain. | +20..+22 | 695 | 99% | [S-W] 0-2 m/s |
19:00 | Cloudy. Small Rain. | +19..+21 | 696 | 100% | [W] 0-2 m/s |
22:00 | Cloudy. Small Rain. | +19..+21 | 697 | 100% | [W] 0-2 m/s |
25.09 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Small Rain. | +19..+21 | 696 | 99% | [W] 0-2 m/s |
04:00 | Cloudy. Small Rain. | +19..+21 | 695 | 99% | [S-W] 1-3 m/s |
07:00 | Cloudy. Small Rain. | +19..+21 | 697 | 99% | [S-W] 1-3 m/s |
10:00 | Cloudy. Small Rain. | +19..+21 | 697 | 99% | [S-W] 1-3 m/s |
13:00 | Cloudy. Small Rain. | +19..+21 | 696 | 99% | [S-W] 1-3 m/s |
16:00 | Cloudy. Small Rain. | +19..+21 | 696 | 99% | [S-W] 1-3 m/s |
19:00 | Cloudy. Small Rain. | +19..+21 | 697 | 99% | [S] 0-2 m/s |
22:00 | Cloudy. Small Rain. | +19..+21 | 698 | 100% | [S] 0-2 m/s |
26.09 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Rain. | +19..+21 | 697 | 100% | [S-W] 0-2 m/s |
04:00 | Cloudy. Rain Showery. | +19..+21 | 697 | 100% | [W] 0-2 m/s |
07:00 | Cloudy. Small Rain. | +19..+21 | 698 | 99% | [S-W] 1-3 m/s |
10:00 | Cloudy. Rain. | +19..+21 | 699 | 99% | [S-W] 0-2 m/s |
13:00 | Cloudy. Rain Showery. | +20..+22 | 698 | 99% | [S-W] 0-2 m/s |
16:00 | Cloudy. Rain. | +19..+21 | 699 | 99% | [S-W] 0-2 m/s |
19:00 | Cloudy. Small Rain. | +19..+21 | 700 | 99% | [S-W] 0-2 m/s |
22:00 | Cloudy. Mostly Dry. | +19..+21 | 701 | 99% | [S-W] 0-2 m/s |
27.09 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Mostly Dry. | +19..+21 | 701 | 99% | [W] 0-2 m/s |
04:00 | Cloudy. Chance of Rain. | +19..+21 | 701 | 99% | [W] 0-2 m/s |
07:00 | Cloudy. Mostly Dry. | +19..+21 | 702 | 99% | [W] 0-2 m/s |
10:00 | Cloudy. Chance of Rain. | +19..+21 | 703 | 98% | [W] 0-2 m/s |
13:00 | Cloudy. Small Rain. | +19..+21 | 702 | 98% | [N-W] 0-2 m/s |
16:00 | Cloudy. Chance of Rain. | +19..+21 | 701 | 98% | [N-W] 0-2 m/s |
19:00 | Cloudy. Mostly Dry. | +19..+21 | 702 | 98% | [N-W] 0-2 m/s |
22:00 | Cloudy. Mostly Dry. | +18..+20 | 702 | 99% | [W] 0-2 m/s |
[15144]
|