|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Rain. | +21..+23 | 734 | 99% | [W] 0-2 m/s |
| 04:00 | Mostly Cloudy. Rain. Possibility of Thunderstorm. | +21..+23 | 734 | 98% | [W] 0-2 m/s |
| 07:00 | Mostly Cloudy. Chance of Heavy Rain. Possibility of Thunderstorm. | +23..+25 | 735 | 94% | [N-W] 0-2 m/s |
| 10:00 | Partly cloudy Chance of Heavy Rain. Possibility of Thunderstorm. | +31..+33 | 735 | 57% | [N-W] 0-2 m/s |
| 13:00 | Partly cloudy Small Rain. | +31..+33 | 733 | 58% | [E] 1-3 m/s |
| 16:00 | Mostly Cloudy. Rain. | +26..+28 | 733 | 90% | [E] 0-2 m/s |
| 19:00 | Mostly Cloudy. Rain. Possibility of Thunderstorm. | +23..+25 | 734 | 97% | [W] 0-2 m/s |
| 22:00 | Mostly Cloudy. Rain. Possibility of Thunderstorm. | +22..+24 | 736 | 98% | [N-W] 0-2 m/s |
[10059]
|