|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +20..+22 | 694 | 98% | [S] 0-1 m/s |
| 04:00 | Mostly Cloudy. Rain. | +20..+22 | 693 | 99% | [S-W] 0-2 m/s |
| 07:00 | Mostly Cloudy. Heavy Rain. | +20..+22 | 695 | 99% | [S-E] 0-1 m/s |
| 10:00 | Cloudy. Small Rain. Possibility of Thunderstorm. | +22..+24 | 696 | 94% | [E] 0-2 m/s |
| 13:00 | Mostly Cloudy. Small Rain. Possibility of Thunderstorm. | +25..+27 | 694 | 78% | [E] 0-2 m/s |
| 16:00 | Cloudy. Small Rain. | +24..+26 | 693 | 87% | [E] 0-2 m/s |
| 19:00 | Mostly Cloudy. Rain. Possibility of Thunderstorm. | +22..+24 | 694 | 95% | [S-E] 0-1 m/s |
| 22:00 | Mostly Cloudy. Small Rain. Possibility of Thunderstorm. | +21..+23 | 696 | 97% | [S-E] 0-2 m/s |
[10038]
|