|  |
27.06 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Partly cloudy Chance of Rain Showery. Possibility of Thunderstorm. | +28..+30 | 757 | 75% | [S] 6-8 m/s |
05:00 | Partly cloudy Small Rain. Possibility of Thunderstorm. | +27..+29 | 757 | 78% | [S-W] 7-9 m/s |
08:00 | Partly cloudy Small Rain. Possibility of Thunderstorm. | +27..+29 | 758 | 77% | [S-W] 7-9 m/s |
11:00 | Partly cloudy Small Rain. Possibility of Thunderstorm. | +28..+30 | 758 | 76% | [S] 8-10 m/s |
14:00 | Partly cloudy Chance of Heavy Rain. Possibility of Thunderstorm. | +28..+30 | 757 | 76% | [S] 7-9 m/s |
17:00 | Partly cloudy Heavy Rain. | +28..+30 | 757 | 77% | [S] 6-8 m/s |
20:00 | Partly cloudy Heavy Rain. | +28..+30 | 758 | 79% | [S] 6-8 m/s |
23:00 | Partly cloudy Heavy Rain. | +28..+30 | 758 | 80% | [S-W] 6-8 m/s |
28.06 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Partly cloudy Heavy Rain. | +28..+30 | 757 | 77% | [S-W] 7-9 m/s |
05:00 | Partly cloudy Heavy Rain. | +28..+30 | 757 | 78% | [S-W] 7-9 m/s |
08:00 | Partly cloudy Heavy Rain. | +28..+30 | 757 | 79% | [S-W] 7-9 m/s |
11:00 | Partly cloudy Heavy Rain. | +28..+30 | 757 | 80% | [S-W] 8-10 m/s |
14:00 | Partly cloudy Mostly Dry. | +28..+30 | 756 | 81% | [S] 8-10 m/s |
17:00 | Partly cloudy Mostly Dry. | +28..+30 | 755 | 82% | [S-W] 8-10 m/s |
20:00 | Partly cloudy Small Rain. | +28..+30 | 756 | 81% | [S-W] 8-10 m/s |
23:00 | Partly cloudy Mostly Dry. | +28..+30 | 756 | 82% | [S-W] 8-10 m/s |
29.06 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Partly cloudy Heavy Rain. | +28..+30 | 755 | 81% | [S-W] 8-10 m/s |
05:00 | Partly cloudy Heavy Rain. | +27..+29 | 755 | 82% | [S-W] 8-10 m/s |
08:00 | Partly cloudy Mostly Dry. | +28..+30 | 756 | 84% | [S-W] 8-10 m/s |
11:00 | Partly cloudy Mostly Dry. | +28..+30 | 756 | 84% | [S-W] 9-11 m/s |
14:00 | Partly cloudy Chance of Rain. | +28..+30 | 755 | 84% | [S-W] 8-10 m/s |
17:00 | Partly cloudy Heavy Rain. | +28..+30 | 754 | 83% | [S-W] 8-10 m/s |
20:00 | Partly cloudy Heavy Rain. | +28..+30 | 755 | 86% | [S-W] 8-10 m/s |
23:00 | Partly cloudy Heavy Rain. | +28..+30 | 755 | 86% | [S-W] 8-10 m/s |
30.06 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Partly cloudy Heavy Rain. | +27..+29 | 754 | 85% | [S-W] 8-10 m/s |
05:00 | Partly cloudy Heavy Rain. | +28..+30 | 755 | 84% | [S-W] 8-10 m/s |
08:00 | Partly cloudy Mostly Dry. | +28..+30 | 756 | 85% | [S-W] 8-10 m/s |
11:00 | Partly cloudy Chance of Rain. | +28..+30 | 756 | 85% | [S-W] 8-10 m/s |
14:00 | Partly cloudy Small Rain. | +28..+30 | 756 | 83% | [S-W] 7-9 m/s |
17:00 | Partly cloudy Mostly Dry. | +28..+30 | 755 | 84% | [S-W] 7-9 m/s |
20:00 | Partly cloudy Heavy Rain. | +28..+30 | 756 | 86% | [S-W] 6-8 m/s |
23:00 | Partly cloudy Heavy Rain. | +28..+30 | 757 | 85% | [S-W] 6-8 m/s |
01.07 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Partly cloudy Heavy Rain. | +28..+30 | 756 | 84% | [S-W] 7-9 m/s |
05:00 | Partly cloudy Mostly Dry. | +28..+30 | 756 | 83% | [S-W] 6-8 m/s |
08:00 | Partly cloudy Mostly Dry. | +28..+30 | 757 | 85% | [S] 7-9 m/s |
11:00 | Partly cloudy Rain Showery. | +28..+30 | 757 | 83% | [S-W] 7-9 m/s |
14:00 | Partly cloudy Small Rain. | +28..+30 | 757 | 83% | [S] 6-8 m/s |
17:00 | Partly cloudy Small Rain. | +28..+30 | 756 | 82% | [S] 6-8 m/s |
20:00 | Partly cloudy Small Rain. | +28..+30 | 757 | 82% | [S] 6-8 m/s |
23:00 | Partly cloudy Small Rain. | +28..+30 | 758 | 80% | [S] 6-8 m/s |
[10061]
|