|  |
27.06 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Partly cloudy Heavy Rain. | +28..+30 | 757 | 78% | [S] 6-8 m/s |
04:00 | Mostly Cloudy. Heavy Rain. | +28..+30 | 757 | 78% | [S] 6-8 m/s |
07:00 | Partly cloudy Heavy Rain. | +28..+30 | 758 | 77% | [S] 4-6 m/s |
10:00 | Partly cloudy Heavy Rain. | +28..+30 | 759 | 76% | [S] 5-7 m/s |
13:00 | Partly cloudy Heavy Rain. | +28..+30 | 757 | 75% | [S] 5-7 m/s |
16:00 | Partly cloudy Heavy Rain. | +28..+30 | 757 | 74% | [S] 4-6 m/s |
19:00 | Partly cloudy Heavy Rain. | +28..+30 | 758 | 74% | [S] 3-5 m/s |
22:00 | Partly cloudy Heavy Rain. | +28..+30 | 758 | 74% | [S] 2-4 m/s |
28.06 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Partly cloudy Heavy Rain. | +28..+30 | 757 | 73% | [S] 2-4 m/s |
04:00 | Partly cloudy Heavy Rain. | +28..+30 | 757 | 74% | [S] 2-4 m/s |
07:00 | Partly cloudy Heavy Rain. | +28..+30 | 758 | 75% | [S] 2-4 m/s |
10:00 | Cloudy. Rain. | +28..+30 | 758 | 75% | [S] 2-4 m/s |
13:00 | Cloudy. Rain Showery. | +28..+30 | 756 | 74% | [S] 3-5 m/s |
16:00 | Partly cloudy Heavy Rain. | +28..+30 | 756 | 72% | [S] 4-6 m/s |
19:00 | Partly cloudy Heavy Rain. | +28..+30 | 757 | 75% | [S] 4-6 m/s |
22:00 | Mostly Cloudy. Heavy Rain. | +28..+30 | 757 | 75% | [S] 5-7 m/s |
29.06 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Heavy Rain. | +28..+30 | 756 | 77% | [S] 5-7 m/s |
04:00 | Mostly Cloudy. Heavy Rain. | +28..+30 | 756 | 77% | [S] 5-7 m/s |
07:00 | Partly cloudy Mostly Dry. | +28..+30 | 757 | 76% | [S] 4-6 m/s |
10:00 | Partly cloudy Heavy Rain. | +28..+30 | 757 | 76% | [S] 5-7 m/s |
13:00 | Partly cloudy Heavy Rain. | +28..+30 | 756 | 75% | [S] 5-7 m/s |
16:00 | Partly cloudy Chance of Heavy Rain. Possibility of Thunderstorm. | +28..+30 | 755 | 74% | [S] 5-7 m/s |
19:00 | Partly cloudy Heavy Rain. | +28..+30 | 756 | 74% | [S] 5-7 m/s |
22:00 | Partly cloudy Small Rain. | +28..+30 | 757 | 77% | [S] 5-7 m/s |
30.06 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Partly cloudy Mostly Dry. | +28..+30 | 756 | 77% | [S] 5-7 m/s |
04:00 | Partly cloudy Heavy Rain. | +28..+30 | 755 | 77% | [S] 5-7 m/s |
07:00 | Partly cloudy Heavy Rain. | +28..+30 | 757 | 77% | [S-E] 4-6 m/s |
10:00 | Partly cloudy Heavy Rain. | +28..+30 | 757 | 78% | [S] 4-6 m/s |
13:00 | Partly cloudy Heavy Rain. | +28..+30 | 756 | 77% | [S] 3-5 m/s |
16:00 | Partly cloudy Heavy Rain. | +28..+30 | 755 | 76% | [S] 3-5 m/s |
19:00 | Partly cloudy Mostly Dry. | +28..+30 | 757 | 77% | [S] 3-5 m/s |
22:00 | Partly cloudy Mostly Dry. | +28..+30 | 758 | 77% | [S] 2-4 m/s |
01.07 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Partly cloudy Heavy Rain. | +28..+30 | 757 | 78% | [S] 3-5 m/s |
04:00 | Cloudy. Chance of Rain. | +28..+30 | 757 | 79% | [S] 3-5 m/s |
07:00 | Partly cloudy Small Rain. | +28..+30 | 758 | 79% | [S] 4-6 m/s |
10:00 | Partly cloudy Heavy Rain. | +28..+30 | 758 | 78% | [S-E] 4-6 m/s |
13:00 | Partly cloudy Heavy Rain. | +28..+30 | 757 | 76% | [S-E] 4-6 m/s |
16:00 | Partly cloudy Heavy Rain. | +28..+30 | 756 | 76% | [S-E] 3-5 m/s |
19:00 | Partly cloudy Mostly Dry. | +28..+30 | 757 | 77% | [S-E] 3-5 m/s |
22:00 | Partly cloudy Heavy Rain. | +28..+30 | 758 | 76% | [S] 4-6 m/s |
[15153]
|