|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Rain. Possibility of Thunderstorm. | +25..+27 | 753 | 93% | [S-E] 1-3 m/s |
| 04:00 | Mostly Cloudy. Heavy Rain. Possibility of Thunderstorm. | +25..+27 | 753 | 94% | [S-E] 1-3 m/s |
| 07:00 | Mostly Cloudy. Small Rain. Possibility of Thunderstorm. | +26..+28 | 754 | 92% | [S] 0-2 m/s |
| 10:00 | Partly cloudy Mostly Dry. | +29..+31 | 755 | 78% | [S] 0-2 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +31..+33 | 753 | 69% | [S-E] 2-4 m/s |
| 16:00 | Partly cloudy Small Rain. | +29..+31 | 752 | 79% | [S-E] 3-5 m/s |
| 19:00 | Partly cloudy Small Rain. Possibility of Thunderstorm. | +26..+28 | 754 | 90% | [S-E] 2-4 m/s |
| 22:00 | Partly cloudy Rain. Possibility of Thunderstorm. | +25..+27 | 756 | 93% | [S-E] 1-3 m/s |
[10048]
|