|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (99%) Small Rain. (1.5 mm.) | +21..+23 | 750 | 91% | [S-E] 0-2 m/s |
| Day | Cloudy. (97%) Mostly Dry. (0.4 mm.) | +23..+25 | 749 | 80% | [N] 0-2 m/s |
| Evening | Partly cloudy (67%) Mostly Dry. (0.4 mm.) | +21..+23 | 750 | 89% | [N-W] 0-2 m/s |
| Night | Mostly Cloudy. (83%) Mostly Dry. (0.3 mm.) | +20..+22 | 750 | 91% | [N-W] 0-2 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
[15159]
|