|  |
25.12 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Mostly Dry. | +13..+15 | 675 | 98% | [S-E] 0-2 m/s |
| 04:00 | Cloudy. Small Rain. | +13..+15 | 674 | 99% | [S-E] 0-2 m/s |
| 07:00 | Cloudy. Small Rain. | +13..+15 | 676 | 99% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. Rain Showery. | +13..+15 | 677 | 98% | [S-E] 0-2 m/s |
| 13:00 | Cloudy. Small Rain. | +10..+12 | 676 | 96% | [N-E] 1-3 m/s |
| 16:00 | Cloudy. Small Rain. | +9..+11 | 675 | 95% | [N-E] 0-2 m/s |
| 19:00 | Cloudy. Mostly Dry. | +9..+11 | 676 | 95% | [N-E] 0-2 m/s |
| 22:00 | Cloudy. Mostly Dry. | +8..+10 | 677 | 96% | [N-E] 0-2 m/s |
26.12 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +8..+10 | 677 | 95% | [N-E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +8..+10 | 676 | 95% | [N-E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +8..+10 | 677 | 95% | [E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +9..+11 | 678 | 88% | [N-E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +11..+13 | 675 | 81% | [S-E] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +12..+14 | 674 | 82% | [S-E] 1-3 m/s |
| 19:00 | Cloudy. No Precipitation. | +10..+12 | 675 | 94% | [S-E] 0-2 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | +9..+11 | 676 | 95% | [S-E] 0-2 m/s |
27.12 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +9..+11 | 675 | 97% | [S-E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +9..+11 | 674 | 97% | [S-E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +9..+11 | 675 | 97% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. Mostly Dry. | +11..+13 | 676 | 89% | [S-E] 1-3 m/s |
| 13:00 | Cloudy. Mostly Dry. | +12..+14 | 674 | 83% | [S-E] 1-3 m/s |
| 16:00 | Cloudy. Mostly Dry. | +11..+13 | 673 | 88% | [S-E] 1-3 m/s |
| 19:00 | Cloudy. Mostly Dry. | +10..+12 | 674 | 96% | [S-E] 0-2 m/s |
| 22:00 | Cloudy. Mostly Dry. | +10..+12 | 675 | 97% | [S-E] 1-3 m/s |
28.12 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +10..+12 | 675 | 97% | [S-E] 0-2 m/s |
| 04:00 | Cloudy. Mostly Dry. | +9..+11 | 674 | 98% | [S-E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +9..+11 | 674 | 98% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. Mostly Dry. | +10..+12 | 676 | 97% | [S-E] 1-3 m/s |
| 13:00 | Cloudy. Mostly Dry. | +11..+13 | 673 | 94% | [S-E] 1-3 m/s |
| 16:00 | Cloudy. Mostly Dry. | +10..+12 | 672 | 95% | [S-E] 1-3 m/s |
| 19:00 | Cloudy. No Precipitation. | +10..+12 | 674 | 98% | [S-E] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +10..+12 | 674 | 98% | [S-E] 0-2 m/s |
29.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +10..+12 | 674 | 99% | [S] 0-2 m/s |
| 04:00 | Cloudy. Mostly Dry. | +10..+12 | 673 | 99% | [S-E] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. | +10..+12 | 674 | 99% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. Mostly Dry. | +11..+13 | 675 | 99% | [S-E] 1-3 m/s |
| 13:00 | Cloudy. Mostly Dry. | +11..+13 | 673 | 98% | [S-E] 0-2 m/s |
| 16:00 | Cloudy. Mostly Dry. | +10..+12 | 673 | 99% | [S-E] 0-2 m/s |
| 19:00 | Cloudy. Mostly Dry. | +10..+12 | 674 | 99% | [S-E] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +10..+12 | 675 | 99% | [S-E] 0-2 m/s |
[15139]
|