|  |
05.11 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +15..+17 | 677 | 95% | [N] 0-1 m/s |
| 04:00 | Cloudy. No Precipitation. | +15..+17 | 676 | 93% | [S-E] 0-1 m/s |
| 07:00 | Cloudy. No Precipitation. | +16..+18 | 678 | 93% | [N-E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +18..+20 | 679 | 84% | [E] 0-1 m/s |
| 13:00 | Cloudy. Mostly Dry. | +19..+21 | 677 | 83% | [S-E] 0-2 m/s |
| 16:00 | Cloudy. Mostly Dry. | +18..+20 | 676 | 92% | [S-E] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | +16..+18 | 678 | 96% | [E] 0-1 m/s |
| 22:00 | Cloudy. No Precipitation. | +16..+18 | 678 | 95% | [E] 0-1 m/s |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +16..+18 | 677 | 96% | [E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +16..+18 | 677 | 97% | [S-E] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. | +15..+17 | 677 | 97% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +16..+18 | 678 | 95% | [E] 0-2 m/s |
| 13:00 | Cloudy. Chance of Rain. | +16..+18 | 676 | 97% | [E] 0-2 m/s |
| 16:00 | Cloudy. Mostly Dry. | +15..+17 | 676 | 98% | [E] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | +15..+17 | 677 | 98% | [S-E] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +15..+17 | 678 | 98% | [E] 0-2 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +15..+17 | 678 | 98% | [S-E] 0-2 m/s |
| 04:00 | Cloudy. Mostly Dry. | +15..+17 | 677 | 98% | [E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +15..+17 | 678 | 98% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. Mostly Dry. | +16..+18 | 679 | 96% | [E] 0-2 m/s |
[15139]
|