|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Chance of Heavy Rain. Possibility of Thunderstorm. | +27..+29 | 756 | 79% | [S] 5-7 m/s |
| 04:00 | Partly cloudy Mostly Dry. Possibility of Thunderstorm. | +27..+29 | 756 | 79% | [S] 5-7 m/s |
| 07:00 | Partly cloudy Chance of Heavy Rain. Possibility of Thunderstorm. | +27..+29 | 757 | 79% | [S] 5-7 m/s |
| 10:00 | Partly cloudy Chance of Heavy Rain. Possibility of Thunderstorm. | +28..+30 | 758 | 79% | [S] 4-6 m/s |
| 13:00 | Partly cloudy Chance of Heavy Rain. Possibility of Thunderstorm. | +28..+30 | 756 | 79% | [S] 4-6 m/s |
| 16:00 | Partly cloudy Chance of Heavy Rain. Possibility of Thunderstorm. | +28..+30 | 755 | 79% | [S-E] 5-7 m/s |
| 19:00 | Partly cloudy Mostly Dry. | +28..+30 | 757 | 83% | [S-E] 5-7 m/s |
| 22:00 | Partly cloudy Mostly Dry. | +28..+30 | 758 | 84% | [S-E] 5-7 m/s |
[10054]
|