|  |
13.05 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | -1..+1 | 761 | 87% | [S-E] 5-7 m/s |
04:00 | Cloudy. No Precipitation. | -1..+1 | 761 | 85% | [S-E] 6-8 m/s |
07:00 | Cloudy. Mostly Dry. | -1..+1 | 761 | 80% | [S-E] 6-8 m/s |
10:00 | Cloudy. No Precipitation. | 0..-2 | 760 | 84% | [S-E] 6-8 m/s |
13:00 | Cloudy. No Precipitation. | -1..+1 | 760 | 83% | [S-E] 6-8 m/s |
16:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 759 | 84% | [E] 7-9 m/s |
19:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 88% | [E] 8-10 m/s |
22:00 | Cloudy. No Precipitation. | 0..-2 | 756 | 93% | [E] 8-10 m/s |
14.05 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | 0..-2 | 755 | 93% | [E] 8-10 m/s |
04:00 | Cloudy. No Precipitation. | 0..-2 | 754 | 93% | [E] 8-10 m/s |
07:00 | Cloudy. No Precipitation. | 0..-2 | 753 | 92% | [E] 8-10 m/s |
10:00 | Cloudy. No Precipitation. | 0..-2 | 753 | 94% | [E] 9-11 m/s |
13:00 | Cloudy. Light Snow. | -1..+1 | 753 | 96% | [E] 9-11 m/s |
16:00 | Cloudy. Light Snow. | -1..+1 | 753 | 96% | [E] 8-10 m/s |
19:00 | Cloudy. Chance of Rain. | -1..+1 | 754 | 97% | [E] 7-9 m/s |
22:00 | Cloudy. Mostly Dry. | -1..+1 | 754 | 97% | [E] 7-9 m/s |
15.05 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Mostly Dry. | -1..+1 | 755 | 95% | [E] 7-9 m/s |
04:00 | Cloudy. Mostly Dry. | -1..+1 | 755 | 94% | [E] 6-8 m/s |
07:00 | Cloudy. Mostly Dry. | -1..+1 | 756 | 96% | [E] 6-8 m/s |
10:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 96% | [S-E] 6-8 m/s |
13:00 | Cloudy. No Precipitation. | -1..+1 | 758 | 94% | [S-E] 5-7 m/s |
16:00 | Cloudy. No Precipitation. | -1..+1 | 759 | 96% | [S-E] 4-6 m/s |
19:00 | Cloudy. No Precipitation. | -1..+1 | 760 | 95% | [S] 3-5 m/s |
22:00 | Cloudy. No Precipitation. | -1..+1 | 760 | 94% | [S] 3-5 m/s |
16.05 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | 0..-2 | 761 | 89% | [S-W] 3-5 m/s |
04:00 | Cloudy. No Precipitation. | 0..-2 | 762 | 88% | [S-W] 3-5 m/s |
07:00 | Cloudy. No Precipitation. | -1..-3 | 763 | 89% | [S-W] 3-5 m/s |
10:00 | Cloudy. No Precipitation. | -1..-3 | 763 | 88% | [S-W] 2-4 m/s |
13:00 | Cloudy. No Precipitation. | -1..-3 | 764 | 88% | [S-W] 2-4 m/s |
16:00 | Cloudy. No Precipitation. | -1..-3 | 764 | 87% | [S-W] 3-5 m/s |
19:00 | Cloudy. No Precipitation. | -1..-3 | 765 | 86% | [S-W] 3-5 m/s |
22:00 | Cloudy. No Precipitation. | -1..-3 | 765 | 88% | [S-W] 3-5 m/s |
17.05 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Chance of snow. | -1..-3 | 766 | 90% | [S-W] 4-6 m/s |
04:00 | Cloudy. No Precipitation. | -2..-4 | 766 | 86% | [S-W] 3-5 m/s |
07:00 | Cloudy. No Precipitation. | -2..-4 | 767 | 84% | [S-W] 2-4 m/s |
10:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 83% | [S-W] 2-4 m/s |
13:00 | Cloudy. No Precipitation. | -2..-4 | 767 | 83% | [S-W] 2-4 m/s |
16:00 | Cloudy. No Precipitation. | -2..-4 | 768 | 85% | [S-W] 1-3 m/s |
19:00 | Cloudy. No Precipitation. | -2..-4 | 769 | 82% | [S-W] 1-3 m/s |
22:00 | Cloudy. No Precipitation. | -1..-3 | 769 | 85% | [S-W] 1-3 m/s |
[10055]
|