|  |
26.12 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -20..-22 | 752 | 97% | [W] 5-7 m/s |
| 04:00 | Cloudy. No Precipitation. | -22..-24 | 755 | 99% | [W] 4-6 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | -28..-30 | 758 | 100% | [W] 3-5 m/s |
| 10:00 | Cloudy. No Precipitation. | -31..-33 | 761 | 100% | [W] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | -33..-35 | 763 | 100% | [W] 2-4 m/s |
| 16:00 | Cloudy. No Precipitation. | -33..-35 | 764 | 100% | [W] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | -33..-35 | 765 | 100% | [W] 1-3 m/s |
| 22:00 | Cloudy. No Precipitation. | -33..-35 | 766 | 100% | [S-W] 1-3 m/s |
27.12 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -33..-35 | 767 | 100% | [S-W] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | -33..-35 | 767 | 100% | [S-W] 1-3 m/s |
| 07:00 | Cloudy. No Precipitation. | -33..-35 | 768 | 100% | [S-W] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | -32..-34 | 768 | 100% | [S-W] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | -31..-33 | 768 | 100% | [W] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | -31..-33 | 768 | 100% | [W] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | -30..-32 | 768 | 100% | [W] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | -28..-30 | 767 | 100% | [W] 0-2 m/s |
28.12 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | -29..-31 | 767 | 100% | [W] 0-2 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | -30..-32 | 766 | 100% | [W] 0-2 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | -28..-30 | 766 | 100% | [N-W] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | -29..-31 | 766 | 100% | [N-E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | -30..-32 | 766 | 100% | [N] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | -28..-30 | 766 | 100% | [N] 1-3 m/s |
| 19:00 | Cloudy. No Precipitation. | -29..-31 | 765 | 100% | [N] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | -30..-32 | 765 | 100% | [N] 1-3 m/s |
29.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -30..-32 | 764 | 100% | [N] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | -30..-32 | 763 | 100% | [N] 1-3 m/s |
| 07:00 | Cloudy. No Precipitation. | -31..-33 | 762 | 100% | [N] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | -31..-33 | 761 | 100% | [N] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | -32..-34 | 761 | 100% | [N] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | -31..-33 | 761 | 100% | [N] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | -31..-33 | 761 | 100% | [N] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | -29..-31 | 761 | 100% | [N] 2-4 m/s |
30.12 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -30..-32 | 761 | 100% | [N] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | -29..-31 | 762 | 100% | [N] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | -29..-31 | 763 | 100% | [N] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | -30..-32 | 763 | 100% | [N] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | -30..-32 | 764 | 100% | [N] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | -31..-33 | 765 | 100% | [N] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | -30..-32 | 766 | 100% | [N] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | -29..-31 | 767 | 100% | [N] 2-4 m/s |
[10055]
|