|  |
28.09 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | -16..-18 | 762 | 100% | [N-W] 2-4 m/s |
04:00 | Cloudy. No Precipitation. | -15..-17 | 762 | 100% | [N-W] 2-4 m/s |
07:00 | Cloudy. No Precipitation. | -14..-16 | 761 | 100% | [N-W] 2-4 m/s |
10:00 | Cloudy. No Precipitation. | -14..-16 | 761 | 99% | [W] 1-3 m/s |
13:00 | Cloudy. No Precipitation. | -14..-16 | 761 | 100% | [W] 2-4 m/s |
16:00 | Cloudy. No Precipitation. | -14..-16 | 761 | 100% | [W] 2-4 m/s |
19:00 | Cloudy. No Precipitation. | -12..-14 | 761 | 99% | [W] 1-3 m/s |
22:00 | Cloudy. No Precipitation. | -12..-14 | 761 | 98% | [W] 1-3 m/s |
29.09 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | -10..-12 | 761 | 97% | [W] 1-3 m/s |
04:00 | Cloudy. Mostly Dry. | -9..-11 | 761 | 95% | [W] 1-3 m/s |
07:00 | Cloudy. No Precipitation. | -9..-11 | 761 | 95% | [S-W] 1-3 m/s |
10:00 | Cloudy. No Precipitation. | -10..-12 | 761 | 94% | [S-W] 1-3 m/s |
13:00 | Cloudy. No Precipitation. | -11..-13 | 761 | 95% | [W] 0-2 m/s |
16:00 | Cloudy. No Precipitation. | -13..-15 | 761 | 97% | [W] 0-1 m/s |
19:00 | Cloudy. No Precipitation. | -12..-14 | 761 | 97% | [N-W] 0-1 m/s |
22:00 | Cloudy. No Precipitation. | -13..-15 | 760 | 99% | [N-W] 0-2 m/s |
30.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Mostly Cloudy. No Precipitation. | -13..-15 | 760 | 100% | [N] 1-3 m/s |
04:00 | Cloudy. No Precipitation. | -12..-14 | 760 | 99% | [N-W] 1-3 m/s |
07:00 | Cloudy. No Precipitation. | -14..-16 | 759 | 100% | [N-W] 2-4 m/s |
10:00 | Cloudy. No Precipitation. | -13..-15 | 759 | 100% | [N-W] 3-5 m/s |
13:00 | Cloudy. No Precipitation. | -12..-14 | 758 | 98% | [W] 4-6 m/s |
16:00 | Mostly Cloudy. No Precipitation. | -12..-14 | 757 | 96% | [W] 5-7 m/s |
19:00 | Mostly Cloudy. No Precipitation. | -9..-11 | 755 | 95% | [W] 6-8 m/s |
22:00 | Cloudy. Chance of snow. Light Snowstorm. | -7..-9 | 754 | 94% | [N-W] 7-9 m/s |
01.10 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Light Snow. Snowstorm. | -5..-7 | 753 | 95% | [N-W] 7-9 m/s |
04:00 | Cloudy. Mostly Dry. | -5..-7 | 753 | 97% | [N] 4-6 m/s |
07:00 | Cloudy. No Precipitation. | -12..-14 | 754 | 100% | [N] 2-4 m/s |
10:00 | Cloudy. No Precipitation. | -13..-15 | 754 | 99% | [N] 3-5 m/s |
13:00 | Mostly Cloudy. No Precipitation. | -10..-12 | 753 | 94% | [N-W] 3-5 m/s |
16:00 | Cloudy. No Precipitation. | -6..-8 | 752 | 91% | [N-W] 4-6 m/s |
19:00 | Cloudy. No Precipitation. | -6..-8 | 750 | 91% | [W] 5-7 m/s |
22:00 | Cloudy. No Precipitation. | -6..-8 | 748 | 98% | [W] 6-8 m/s |
02.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Chance of snow. | -5..-7 | 745 | 95% | [W] 7-9 m/s |
04:00 | Cloudy. Light Snow. Snowstorm. | -4..-6 | 743 | 95% | [W] 7-9 m/s |
07:00 | Cloudy. Light Snow. Snowstorm. | -3..-5 | 742 | 96% | [N-W] 6-8 m/s |
10:00 | Cloudy. Mostly Dry. | -4..-6 | 742 | 96% | [N] 4-6 m/s |
13:00 | Cloudy. No Precipitation. | -10..-12 | 743 | 100% | [N] 3-5 m/s |
16:00 | Cloudy. No Precipitation. | -12..-14 | 745 | 100% | [N-W] 3-5 m/s |
19:00 | Cloudy. No Precipitation. | -11..-13 | 746 | 100% | [N-W] 4-6 m/s |
22:00 | Cloudy. No Precipitation. | -10..-12 | 746 | 98% | [N-W] 4-6 m/s |
[10055]
|