|  |
12.08 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Chance of Rain or Rain with Snow. | 0..+2 | 759 | 97% | [S-E] 2-4 m/s |
04:00 | Cloudy. Mostly Dry. | 0..+2 | 759 | 97% | [S-E] 3-5 m/s |
07:00 | Cloudy. No Precipitation. | 0..+2 | 760 | 96% | [S-E] 3-5 m/s |
10:00 | Cloudy. No Precipitation. | 0..+2 | 760 | 97% | [S-E] 3-5 m/s |
13:00 | Cloudy. No Precipitation. | 0..+2 | 760 | 98% | [S-E] 4-6 m/s |
16:00 | Cloudy. No Precipitation. | 0..+2 | 760 | 98% | [S-E] 4-6 m/s |
19:00 | Cloudy. No Precipitation. | 0..+2 | 761 | 96% | [S-E] 5-7 m/s |
22:00 | Cloudy. No Precipitation. | 0..+2 | 761 | 97% | [S-E] 5-7 m/s |
13.08 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | 0..+2 | 761 | 97% | [S-E] 5-7 m/s |
04:00 | Cloudy. No Precipitation. | 0..+2 | 761 | 98% | [S-E] 5-7 m/s |
07:00 | Cloudy. Chance of Rain. | 0..+2 | 762 | 98% | [S-E] 4-6 m/s |
10:00 | Cloudy. No Precipitation. | -1..+1 | 762 | 98% | [S-E] 4-6 m/s |
13:00 | Cloudy. No Precipitation. | 0..+2 | 762 | 98% | [S-E] 3-5 m/s |
16:00 | Cloudy. No Precipitation. | 0..+2 | 763 | 98% | [S-E] 3-5 m/s |
19:00 | Cloudy. No Precipitation. | -1..+1 | 764 | 98% | [E] 3-5 m/s |
22:00 | Cloudy. No Precipitation. | -1..+1 | 763 | 98% | [E] 3-5 m/s |
14.08 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | 0..+2 | 763 | 98% | [E] 3-5 m/s |
04:00 | Cloudy. No Precipitation. | 0..+2 | 763 | 98% | [E] 3-5 m/s |
07:00 | Cloudy. No Precipitation. | 0..+2 | 762 | 99% | [E] 2-4 m/s |
10:00 | Cloudy. Mostly Dry. | 0..+2 | 762 | 99% | [E] 2-4 m/s |
13:00 | Cloudy. No Precipitation. | -1..+1 | 761 | 99% | [E] 1-3 m/s |
16:00 | Cloudy. No Precipitation. | 0..+2 | 761 | 97% | [N-E] 1-3 m/s |
19:00 | Cloudy. Mostly Dry. | 0..+2 | 761 | 98% | [N-E] 2-4 m/s |
22:00 | Cloudy. Mostly Dry. | -1..+1 | 761 | 98% | [N-E] 2-4 m/s |
15.08 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Mostly Dry. | 0..+2 | 760 | 99% | [N-E] 3-5 m/s |
04:00 | Cloudy. No Precipitation. | -1..+1 | 760 | 98% | [E] 4-6 m/s |
07:00 | Cloudy. No Precipitation. | -1..+1 | 759 | 98% | [E] 5-7 m/s |
10:00 | Cloudy. No Precipitation. | -1..+1 | 759 | 97% | [E] 5-7 m/s |
13:00 | Cloudy. No Precipitation. | -1..+1 | 758 | 97% | [E] 6-8 m/s |
16:00 | Cloudy. No Precipitation. | 0..+2 | 758 | 89% | [E] 7-9 m/s |
19:00 | Cloudy. No Precipitation. | -1..+1 | 758 | 95% | [E] 6-8 m/s |
22:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 97% | [E] 7-9 m/s |
16.08 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | 0..+2 | 757 | 98% | [E] 6-8 m/s |
04:00 | Cloudy. Mostly Dry. | 0..+2 | 758 | 98% | [E] 6-8 m/s |
07:00 | Cloudy. No Precipitation. | -1..+1 | 758 | 98% | [E] 6-8 m/s |
10:00 | Cloudy. No Precipitation. | -1..+1 | 758 | 98% | [E] 5-7 m/s |
13:00 | Cloudy. No Precipitation. | -1..+1 | 758 | 98% | [E] 5-7 m/s |
16:00 | Cloudy. Chance of Rain. | -1..+1 | 758 | 99% | [E] 4-6 m/s |
19:00 | Cloudy. Chance of Rain. | -1..+1 | 759 | 98% | [S-E] 4-6 m/s |
22:00 | Cloudy. No Precipitation. | -1..+1 | 759 | 98% | [S-E] 5-7 m/s |
[10055]
|