|  |
14.08 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | -1..+1 | 749 | 98% | [N-E] 3-5 m/s |
04:00 | Cloudy. Chance of snow. | -1..+1 | 747 | 98% | [N-E] 4-6 m/s |
07:00 | Cloudy. Small Rain. Snowstorm. | -1..+1 | 746 | 98% | [N-E] 5-7 m/s |
10:00 | Cloudy. Light Snow. | -1..+1 | 745 | 98% | [N-E] 4-6 m/s |
13:00 | Cloudy. Mostly Dry. | -1..+1 | 745 | 97% | [E] 4-6 m/s |
16:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 97% | [E] 5-7 m/s |
19:00 | Cloudy. No Precipitation. | 0..+2 | 747 | 98% | [E] 5-7 m/s |
22:00 | Cloudy. No Precipitation. | 0..+2 | 748 | 97% | [E] 5-7 m/s |
15.08 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | -1..+1 | 748 | 98% | [E] 4-6 m/s |
04:00 | Cloudy. No Precipitation. | -1..+1 | 749 | 98% | [N-E] 4-6 m/s |
07:00 | Cloudy. Mostly Dry. | -1..+1 | 749 | 99% | [N] 2-4 m/s |
10:00 | Cloudy. Mostly Dry. | -1..+1 | 749 | 99% | [N] 1-3 m/s |
13:00 | Cloudy. No Precipitation. | -1..+1 | 749 | 99% | [N] 0-2 m/s |
16:00 | Cloudy. No Precipitation. | -1..+1 | 749 | 99% | [E] 0-2 m/s |
19:00 | Cloudy. No Precipitation. | 0..+2 | 750 | 98% | [N-E] 2-4 m/s |
22:00 | Cloudy. No Precipitation. | -1..+1 | 749 | 98% | [N-E] 3-5 m/s |
16.08 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | -1..+1 | 749 | 97% | [N] 3-5 m/s |
04:00 | Cloudy. Mostly Dry. | -1..+1 | 748 | 99% | [N-W] 4-6 m/s |
07:00 | Cloudy. Small Rain. | -1..+1 | 745 | 98% | [N-W] 7-9 m/s |
10:00 | Cloudy. No Precipitation. | -1..+1 | 744 | 98% | [N] 5-7 m/s |
13:00 | Cloudy. No Precipitation. | -1..+1 | 743 | 98% | [N] 6-8 m/s |
16:00 | Cloudy. Rain or Rain with Snow. Snowstorm. | 0..+2 | 743 | 96% | [N] 7-9 m/s |
19:00 | Cloudy. Snow. Snowstorm. | -1..+1 | 742 | 99% | [N] 7-9 m/s |
22:00 | Cloudy. Mostly Dry. | 0..+2 | 743 | 96% | [N] 7-9 m/s |
17.08 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Light Snow. Snowstorm. | -1..+1 | 743 | 96% | [N] 7-9 m/s |
04:00 | Cloudy. Chance of snow. | -1..+1 | 745 | 97% | [N] 7-9 m/s |
07:00 | Cloudy. Mostly Dry. | -1..+1 | 745 | 96% | [N] 7-9 m/s |
10:00 | Cloudy. Light Snow. Snowstorm. | -1..+1 | 746 | 97% | [N] 8-10 m/s |
13:00 | Cloudy. Mostly Dry. Light Snowstorm. | -1..+1 | 747 | 93% | [N] 8-10 m/s |
16:00 | Cloudy. No Precipitation. | -1..+1 | 749 | 96% | [N] 6-8 m/s |
[10055]
|