|  |
22.06 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 93% | [N] 1-3 m/s |
04:00 | Cloudy. No Precipitation. | -1..+1 | 755 | 89% | [N] 1-3 m/s |
07:00 | Cloudy. No Precipitation. | -1..+1 | 755 | 88% | [N-E] 0-2 m/s |
10:00 | Cloudy. No Precipitation. | -1..+1 | 755 | 87% | [E] 1-3 m/s |
13:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 88% | [S-E] 1-3 m/s |
16:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 87% | [S-E] 1-3 m/s |
19:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 88% | [S-E] 1-3 m/s |
22:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 89% | [S-E] 2-4 m/s |
23.06 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 91% | [S-E] 2-4 m/s |
04:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 93% | [S-E] 2-4 m/s |
07:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 94% | [S-E] 2-4 m/s |
10:00 | Cloudy. No Precipitation. | -1..+1 | 755 | 94% | [S-E] 2-4 m/s |
13:00 | Cloudy. No Precipitation. | -1..+1 | 755 | 95% | [S-E] 2-4 m/s |
16:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 755 | 95% | [S-E] 2-4 m/s |
19:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 755 | 93% | [S-E] 1-3 m/s |
22:00 | Cloudy. No Precipitation. | 0..+2 | 756 | 90% | [S-E] 1-3 m/s |
24.06 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | 0..+2 | 756 | 84% | [S-E] 1-3 m/s |
04:00 | Cloudy. No Precipitation. | 0..+2 | 756 | 86% | [S-E] 1-3 m/s |
07:00 | Cloudy. No Precipitation. | 0..+2 | 757 | 86% | [S-E] 1-3 m/s |
10:00 | Cloudy. No Precipitation. | 0..+2 | 757 | 88% | [S-E] 1-3 m/s |
13:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 90% | [S-E] 1-3 m/s |
16:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 90% | [S-E] 1-3 m/s |
19:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 90% | [S-E] 2-4 m/s |
22:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 91% | [S-E] 2-4 m/s |
25.06 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 92% | [S-E] 2-4 m/s |
04:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 93% | [S-E] 3-5 m/s |
07:00 | Cloudy. No Precipitation. | -1..+1 | 756 | 94% | [S-E] 3-5 m/s |
10:00 | Cloudy. No Precipitation. | 0..+2 | 756 | 94% | [S-E] 4-6 m/s |
13:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 756 | 90% | [S-E] 6-8 m/s |
16:00 | Cloudy. No Precipitation. | 0..+2 | 756 | 83% | [S-E] 7-9 m/s |
19:00 | Cloudy. No Precipitation. | 0..+2 | 755 | 86% | [S-E] 7-9 m/s |
22:00 | Partly cloudy No Precipitation. | 0..+2 | 754 | 88% | [S-E] 8-10 m/s |
26.06 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 754 | 91% | [S-E] 8-10 m/s |
04:00 | Cloudy. No Precipitation. | 0..+2 | 753 | 89% | [S-E] 9-11 m/s |
07:00 | Cloudy. No Precipitation. | 0..+2 | 753 | 89% | [S-E] 9-11 m/s |
10:00 | Cloudy. No Precipitation. | 0..+2 | 752 | 96% | [S-E] 9-11 m/s |
13:00 | Cloudy. Chance of Rain. | 0..+2 | 752 | 97% | [S-E] 10-12 m/s |
16:00 | Cloudy. Mostly Dry. | 0..+2 | 752 | 95% | [S-E] 9-11 m/s |
19:00 | Cloudy. No Precipitation. | 0..+2 | 752 | 95% | [S-E] 8-10 m/s |
22:00 | Cloudy. No Precipitation. | -1..+1 | 752 | 96% | [S-E] 7-9 m/s |
[10055]
|