|  |
15.12 Monday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 22:00 | Cloudy. No Precipitation. | +18..+20 | 756 | 86% | [W] 2-4 m/s |
16.12 Tuesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +18..+20 | 755 | 87% | [W] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | +18..+20 | 754 | 89% | [W] 2-4 m/s |
| 07:00 | Cloudy. Mostly Dry. | +18..+20 | 755 | 91% | [W] 2-4 m/s |
| 10:00 | Cloudy. Mostly Dry. | +18..+20 | 756 | 91% | [N-W] 2-4 m/s |
| 13:00 | Cloudy. Mostly Dry. | +19..+21 | 754 | 90% | [N-W] 2-4 m/s |
| 16:00 | Cloudy. No Precipitation. | +19..+21 | 754 | 89% | [N-W] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | +19..+21 | 755 | 90% | [N-W] 2-4 m/s |
| 22:00 | Cloudy. Mostly Dry. | +19..+21 | 756 | 91% | [N-W] 2-4 m/s |
17.12 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +19..+21 | 755 | 92% | [N-W] 1-3 m/s |
| 04:00 | Cloudy. Small Rain. | +19..+21 | 755 | 94% | [N-W] 2-4 m/s |
| 07:00 | Cloudy. Chance of Rain. | +19..+21 | 756 | 95% | [N-W] 2-4 m/s |
| 10:00 | Cloudy. Mostly Dry. | +20..+22 | 757 | 93% | [W] 3-5 m/s |
| 13:00 | Cloudy. Small Rain. | +21..+23 | 755 | 88% | [N] 4-6 m/s |
| 16:00 | Cloudy. Rain Showery. | +20..+22 | 755 | 91% | [N] 6-8 m/s |
| 19:00 | Cloudy. Small Rain. | +20..+22 | 756 | 89% | [N] 5-7 m/s |
| 22:00 | Cloudy. Small Rain. | +20..+22 | 757 | 89% | [N] 5-7 m/s |
18.12 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +19..+21 | 756 | 89% | [N] 4-6 m/s |
| 04:00 | Cloudy. Small Rain. | +19..+21 | 755 | 88% | [N] 4-6 m/s |
| 07:00 | Cloudy. Small Rain. | +19..+21 | 756 | 90% | [N] 3-5 m/s |
| 10:00 | Cloudy. Small Rain. | +19..+21 | 757 | 91% | [N] 2-4 m/s |
| 13:00 | Cloudy. Small Rain. | +18..+20 | 755 | 93% | [N-W] 1-3 m/s |
| 16:00 | Cloudy. Chance of Rain. | +19..+21 | 754 | 90% | [N-W] 1-3 m/s |
| 19:00 | Cloudy. Chance of Rain. | +19..+21 | 755 | 92% | [N-W] 1-3 m/s |
| 22:00 | Cloudy. Mostly Dry. | +19..+21 | 755 | 91% | [N-W] 1-3 m/s |
19.12 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Mostly Dry. | +18..+20 | 754 | 93% | [W] 1-3 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | +17..+19 | 753 | 92% | [N-W] 1-3 m/s |
| 07:00 | Cloudy. No Precipitation. | +17..+19 | 755 | 92% | [W] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | +20..+22 | 755 | 83% | [N-W] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | +21..+23 | 753 | 79% | [N] 2-4 m/s |
| 16:00 | Mostly Cloudy. Mostly Dry. | +20..+22 | 752 | 84% | [N-E] 2-4 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | +19..+21 | 753 | 90% | [N] 1-3 m/s |
| 22:00 | Cloudy. Mostly Dry. | +19..+21 | 754 | 89% | [W] 1-3 m/s |
[10051]
|