|  |
25.12 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Small Rain. | +20..+22 | 752 | 90% | [S-E] 2-4 m/s |
| 04:00 | Partly cloudy Small Rain. | +20..+22 | 752 | 89% | [S-E] 2-4 m/s |
| 07:00 | Partly cloudy Small Rain. | +20..+22 | 753 | 89% | [S-E] 2-4 m/s |
| 10:00 | Partly cloudy Small Rain. | +22..+24 | 754 | 80% | [S-E] 4-6 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +23..+25 | 752 | 73% | [E] 4-6 m/s |
| 16:00 | Partly cloudy Mostly Dry. | +22..+24 | 752 | 78% | [S-E] 3-5 m/s |
| 19:00 | Partly cloudy Small Rain. | +20..+22 | 753 | 85% | [S-E] 1-3 m/s |
| 22:00 | Partly cloudy Chance of Rain. | +19..+21 | 754 | 88% | [S-E] 0-2 m/s |
26.12 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Small Rain. | +19..+21 | 754 | 88% | [N] 0-1 m/s |
| 04:00 | Mostly Cloudy. Rain Showery. | +19..+21 | 753 | 90% | [N] 2-4 m/s |
| 07:00 | Mostly Cloudy. Rain Showery. | +20..+22 | 754 | 83% | [N-E] 8-10 m/s |
| 10:00 | Cloudy. Rain. | +19..+21 | 756 | 89% | [N-E] 9-11 m/s |
| 13:00 | Cloudy. Rain Showery. | +18..+20 | 755 | 87% | [N] 8-10 m/s |
| 16:00 | Cloudy. Small Rain. | +17..+19 | 756 | 87% | [N] 8-10 m/s |
| 19:00 | Cloudy. Small Rain. | +17..+19 | 757 | 85% | [N] 8-10 m/s |
| 22:00 | Cloudy. Small Rain. | +14..+16 | 758 | 90% | [N] 5-7 m/s |
27.12 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +13..+15 | 758 | 90% | [N-W] 4-6 m/s |
| 04:00 | Cloudy. Small Rain. | +12..+14 | 757 | 91% | [N-W] 4-6 m/s |
| 07:00 | Cloudy. Small Rain. | +12..+14 | 758 | 90% | [N-W] 3-5 m/s |
| 10:00 | Cloudy. Chance of Rain. | +13..+15 | 759 | 85% | [N-W] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | +14..+16 | 756 | 82% | [N-W] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | +15..+17 | 755 | 81% | [N-W] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | +14..+16 | 756 | 83% | [W] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | +14..+16 | 756 | 84% | [N-W] 2-4 m/s |
28.12 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +14..+16 | 756 | 84% | [N-W] 2-4 m/s |
| 04:00 | Cloudy. Mostly Dry. | +14..+16 | 755 | 86% | [N-W] 2-4 m/s |
| 07:00 | Cloudy. Mostly Dry. | +15..+17 | 756 | 89% | [N-W] 2-4 m/s |
| 10:00 | Cloudy. Chance of Rain. | +16..+18 | 757 | 88% | [N-W] 3-5 m/s |
| 13:00 | Cloudy. Mostly Dry. | +17..+19 | 754 | 83% | [N-W] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | +16..+18 | 753 | 86% | [N-W] 3-5 m/s |
| 19:00 | Cloudy. No Precipitation. | +16..+18 | 754 | 88% | [W] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | +16..+18 | 754 | 88% | [W] 2-4 m/s |
29.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +16..+18 | 754 | 87% | [W] 3-5 m/s |
| 04:00 | Cloudy. No Precipitation. | +16..+18 | 754 | 90% | [N-W] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | +16..+18 | 755 | 91% | [N-W] 2-4 m/s |
| 10:00 | Cloudy. Small Rain. | +18..+20 | 757 | 88% | [N-W] 4-6 m/s |
| 13:00 | Cloudy. Rain. | +17..+19 | 755 | 92% | [N] 6-8 m/s |
| 16:00 | Cloudy. Rain. | +17..+19 | 755 | 86% | [N] 8-10 m/s |
| 19:00 | Cloudy. Small Rain. | +16..+18 | 756 | 82% | [N] 6-8 m/s |
| 22:00 | Cloudy. Mostly Dry. | +13..+15 | 757 | 90% | [N-W] 3-5 m/s |
[10051]
|