|  |
22.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +20..+22 | 754 | 93% | [N-E] 4-6 m/s |
| 04:00 | Cloudy. Rain. | +20..+22 | 754 | 92% | [N] 4-6 m/s |
| 07:00 | Cloudy. Rain. | +20..+22 | 755 | 93% | [N] 3-5 m/s |
| 10:00 | Cloudy. Rain. | +20..+22 | 756 | 93% | [N] 3-5 m/s |
| 13:00 | Cloudy. Rain. | +20..+22 | 754 | 95% | [N-W] 2-4 m/s |
| 16:00 | Cloudy. Small Rain. | +19..+21 | 753 | 92% | [N-W] 1-3 m/s |
| 19:00 | Cloudy. Mostly Dry. | +19..+21 | 753 | 92% | [N-W] 1-3 m/s |
| 22:00 | Cloudy. Chance of Rain. | +19..+21 | 754 | 92% | [W] 0-2 m/s |
23.12 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +20..+22 | 753 | 89% | [S-E] 1-3 m/s |
| 04:00 | Mostly Cloudy. Small Rain. | +20..+22 | 753 | 89% | [S-E] 1-3 m/s |
| 07:00 | Mostly Cloudy. Small Rain. | +21..+23 | 754 | 88% | [S-E] 0-2 m/s |
| 10:00 | Mostly Cloudy. Small Rain. | +22..+24 | 755 | 83% | [E] 2-4 m/s |
| 13:00 | Mostly Cloudy. Small Rain. | +23..+25 | 753 | 80% | [E] 2-4 m/s |
| 16:00 | Mostly Cloudy. Small Rain. | +22..+24 | 752 | 83% | [N-E] 2-4 m/s |
| 19:00 | Mostly Cloudy. Small Rain. | +21..+23 | 754 | 86% | [N-E] 1-3 m/s |
| 22:00 | Partly cloudy Small Rain. | +21..+23 | 754 | 87% | [N] 0-2 m/s |
24.12 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Small Rain. | +20..+22 | 754 | 88% | [N] 1-3 m/s |
| 04:00 | Cloudy. Small Rain. | +20..+22 | 753 | 90% | [N-W] 1-3 m/s |
| 07:00 | Cloudy. Chance of Rain. | +20..+22 | 754 | 92% | [N-W] 1-3 m/s |
| 10:00 | Cloudy. Chance of Rain. | +20..+22 | 755 | 90% | [W] 1-3 m/s |
| 13:00 | Cloudy. Mostly Dry. | +20..+22 | 753 | 86% | [N-W] 1-3 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | +21..+23 | 753 | 81% | [N] 1-3 m/s |
| 19:00 | Cloudy. Small Rain. | +20..+22 | 754 | 89% | [N] 3-5 m/s |
| 22:00 | Cloudy. Rain Showery. | +20..+22 | 754 | 92% | [N] 2-4 m/s |
25.12 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +19..+21 | 754 | 94% | [N] 2-4 m/s |
| 04:00 | Cloudy. Rain. | +19..+21 | 753 | 92% | [N] 3-5 m/s |
| 07:00 | Cloudy. Rain. | +19..+21 | 754 | 96% | [N-E] 2-4 m/s |
| 10:00 | Cloudy. Rain. | +20..+22 | 755 | 92% | [N] 3-5 m/s |
| 13:00 | Cloudy. Rain. | +19..+21 | 753 | 94% | [N] 3-5 m/s |
| 16:00 | Cloudy. Rain Showery. | +19..+21 | 752 | 94% | [N] 2-4 m/s |
| 19:00 | Cloudy. Rain Showery. | +19..+21 | 754 | 93% | [N] 1-3 m/s |
| 22:00 | Cloudy. Rain Showery. | +19..+21 | 754 | 92% | [W] 0-2 m/s |
26.12 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +19..+21 | 753 | 90% | [W] 0-2 m/s |
| 04:00 | Cloudy. Small Rain. | +19..+21 | 752 | 88% | [N-E] 0-2 m/s |
| 07:00 | Cloudy. Rain Showery. | +19..+21 | 753 | 91% | [N] 0-2 m/s |
| 10:00 | Cloudy. Rain Showery. | +20..+22 | 755 | 88% | [N-E] 0-2 m/s |
| 13:00 | Cloudy. Small Rain. | +19..+21 | 753 | 91% | [N] 0-2 m/s |
| 16:00 | Cloudy. Small Rain. | +19..+21 | 752 | 93% | [N] 0-2 m/s |
| 19:00 | Cloudy. Rain Showery. | +19..+21 | 754 | 92% | [N] 0-2 m/s |
| 22:00 | Cloudy. Small Rain. | +18..+20 | 754 | 91% | [W] 0-2 m/s |
[10051]
|